
The Hong Kong Mortgage Corporation Limited
Rates Update
Click to expand for viewing details
Hong Kong Prime Rate
| Effective Date | Hong Kong Prime Rate (as specified by The Hong Kong Mortgage Corporation Limited from time to time) |
| 30-Mar-06 | 8.25% |
| 08-Nov-06 | 8.00% |
| 20-Sep-07 | 7.75% |
| 02-Nov-07 | 7.50% |
| 12-Nov-07 | 7.25% |
| 13-Dec-07 | 7.00% |
| 24-Jan-08 | 6.25% |
| 01-Feb-08 | 6.00% |
| 20-Mar-08 | 5.50% |
| 10-Nov-08 | 5.25% |
| 02-Oct-18 | 5.375% |
| 01-Nov-19 | 5.25% |
| 26-Sep-22 | 5.375% |
| 07-Nov-22 | 5.625% |
| 19-Dec-22 | 5.875% |
| 08-May-23 | 6.00% |
| 31-Jul-23 | 6.125% |
| 23-Sep-24 | 5.875% |
| 11-Nov-24 | 5.625% |
| 23-Dec-24 | 5.50% |
| 22-Sep-25 | 5.375% |
Click to expand for viewing details
Composite Interest Rate
Please refer to the website of the Hong Kong Monetary Authority (www.hkma.gov.hk) for the latest composite interest rate.



